REINAUER TUGS


  Vessel   

Official Number Gross Tons Length X Width Light Draft Air Draft Horse Power

Meredith Reinauer 1139736 199 124X40 21'0" 85' 7200
Christian Reinauer 1120513 199 124X40 21'0" 85' 7200
Nicole Reinauer 1089421 196 124X40 21'0" 85' 7200
Lucy Reinauer 345834 296 109X32 14'6" 78' 4300
Joanne Reinauer III 528598 160 100X28 14'0" 52' 4000*
Austin Reinauer 588646 187 116X32 14'6' 67' 3900
Morgan Reinauer 643072 184 134X34 15'6' 68' 3900
Dace Reinauer 517539 114 130X31 14'0" 45' 3500*
Stephen Scott 507413 188 100X29 14'0" 55' 3400
Zachery Reinauer 533403 271 108X29 14'0" 65' 3000
Juliet Reinauer 544911 242 92X30 9'0" 33' 3000
Curtis Reinauer 609686 101 82X28 13'0" 48' 3000*
Stephen Reinauer 527691 151 108X32 14'0" 60' 2900
John Reinauer 523342 144 94X27 10'0" 42' 2600
Jill Reinauer 508340 195 92X29 10'0" 42' 2600
Dean Reinauer 614078 139 79X26 10'3" 32' 2600*
Franklin Reinauer 665626 197 86X28 10'9" 24' 2600*
Janice Ann Reinauer 506811 149 86X24 10'9" 33' 2200
Kristy Ann Reinauer 290145 207 92X29 9'6" 48' 2000*
Matthew Tibbetts 522343 109 92X27 10'9" 45' 1800

 

- All Vessles Equiped with VHF, Cellular Phone, Satellite Tracking, Fax, Radar(s), Loran/DGPS/GPS, Fathometer.
- HORSEPOWER RATING * denotes vessels with Kort Nozzels increase propulsion efficiency up to 30% as the water leaves the propeller(s) as a jet stream.


 




CORPORATE PROFILE | EMPLOYMENT OPPORTUNITIES | EQUIPMENT

| REICON | BOSTON TOWING

INSTANT ACCOUNT INFORMATION | HOME CONTACT US

Celebrating 75 Years of Service to the Maritime Industry
Established 1923 Third Generation Family Owned and Operated
Copyright © 1998 Reinauer Transportation Companies.